Real-time prices across Forex, Stocks, Crypto, Commodities and Indices.
| Instrument | Bid | Ask | Spread | 24h High | 24h Low | Change | Trade |
|---|---|---|---|---|---|---|---|
EU EUR/USD | 1.0841 | 1.0842 | 1.3 | 1.0889 | 1.0812 | +0.11% | Trade |
GB GBP/USD | 1.2678 | 1.2680 | 1.7 | 1.2720 | 1.2654 | -0.27% | Trade |
US USD/JPY | 151.39 | 151.41 | 1.8 | 151.89 | 150.98 | +0.34% | Trade |
US USD/CHF | 0.9012 | 0.9014 | 1.7 | 0.9038 | 0.8995 | -0.08% | Trade |
AU AUD/USD | 0.6485 | 0.6487 | 1.8 | 0.6510 | 0.6462 | +0.19% | Trade |
US USD/CAD | 1.3660 | 1.3662 | 2.0 | 1.3689 | 1.3632 | -0.12% | Trade |
NZ NZD/USD | 0.5981 | 0.5983 | 2.0 | 0.6010 | 0.5960 | +0.22% | Trade |
EU EUR/GBP | 0.8547 | 0.8549 | 1.7 | 0.8578 | 0.8532 | +0.05% | Trade |
EU EUR/JPY | 163.70 | 163.72 | 2.5 | 164.20 | 163.10 | +0.45% | Trade |
GB GBP/JPY | 191.62 | 191.65 | 3.2 | 192.10 | 191.00 | +0.08% | Trade |
Open a free account in minutes. No minimum deposit required.